Industrial grade of common ferrous metal ore and nonferrous
2020-07-27 09:58Introduction:Industrial grade of common ferrous metal ore and nonferrous metal ore element ore industry type grade cut off grade production-grade black metal mineral ironTFe (%) magnetic iron ore 20 25 hematite ore 25 28-30 rhombic iron ore 20 25 limon
| element | ore industry type | grade | |||||
| cut off grade | production-grade | ||||||
| black metal mineral | |||||||
|
ironTFe (%) |
magnetic iron ore | 20 | 25 | ||||
| hematite ore | 25 | 28-30 | |||||
| rhombic iron ore | 20 | 25 | |||||
| limonite | 25 | 30 | |||||
|
manganese % |
manganese oxide | rich manganese ore | I | 35 | 40 | ||
| II | 30 | 35 | |||||
| III | 18 | 30 | |||||
| manganese poor ore | 10-15 | 18 | |||||
| iron manganese ore | I | 20 | 25 | ||||
| II | 15 | 20 | |||||
| III | 10 | 15 | |||||
| manganese carbonate |
manganese rich ore low manganese ore iron manganese ore |
15 10 10 |
25 15 15 |
||||
| manganese limestone | 8 | 12 | |||||
|
chromium % |
primary ore |
rich ore lean ore |
≧25 ≧5-8 |
≧32 ≧8-10 |
|||
| sand ore | ≧1.5 | ≧3 | |||||
| titanium | primary ore TiO2% | rutile | 1 | 1.5 | |||
| placer mineral(kg/m3) | rutile | ≧1 | ≧1.5 | ||||
| ilmenite | ≧10 | ≧1 | |||||
| vanadium | independent depositV2O5% | 0.5 | 0.7 | ||||
| associated ore depositV2O5% | ≧0.1-0.5% | ||||||
| nonferrous metal ore | |||||||
|
copper Cu% |
sulfide ore | pit mining | 0.1-0.3 | 0.4-0.5 | |||
| open mining | 0.2 | 0.4 | |||||
| oxidized ore | 0.5 | 0.7 | |||||
|
lead % |
sulfide ore | 0.3-0.5 | 0.7-1.0 | ||||
| mixed ore | 0.5-0.7 | 1.0-1.5 | |||||
| oxidized ore | 0.5-1.0 | 1.5-2.0 | |||||
|
zinc % |
sulfide ore | 0.5-1.0 | 1.0-2.0 | ||||
| mixed ore | 0.8-1.5 | 2.0-3.0 | |||||
| oxidized ore | 1.5-2.0 | 3.0-6.0 | |||||
|
aluminium % |
Al2O3/SiO2 | open mining | 1.8-2.6 | ≧3.5 | |||
| pit mining | 1.8-2.6 | ≧3.8 | |||||
| Al2O3% | open mining | ≧40 | ≧55 | ||||
| pit mining | ≧40 | ≧55 | |||||
|
magnesium % |
dolomite(MgO%) | ≧19 | |||||
| baudisserite(MgO%) | 42-46 | ||||||
|
nickel % |
Nickel sulfide ore | primary ore | pit mining | 0.2-0.3 | 0.3-0.5 | ||
| open mining | |||||||
| oxidized ore | 0.7 | 1 | |||||
| Nickel oxide, Nickel silicate ore | 0.5 | 1 | |||||
|
cobal % |
Cobalt sulfide and cobalt arsenide | ≧0.02 | ≧0.03-0.06 | ||||
| asbolane | ≧0.3 | ≧0.5 | |||||
|
wolfram(W) % |
quartz vein type | 0.08-0.1 | 0.12-0.15 | ||||
| quartz veinlet type | 0.1 | 0.15-0.2 | |||||
| quartz vein staining | 0.1 | 0.15-0.2 | |||||
| layer control type | 0.1 | 0.15-0.2 | |||||
| skarn type | 0.08-0.1 | 0.15-0.2 | |||||
|
锡tin % |
primary tin deposit | 0.1-0.2 | 0.2-0.4 | ||||
| alluvial tin | 0.02 | 0.04 | |||||
|
molybdenum % |
sulfide ore | open mining | 0.03 | 0.06 | |||
| pit mining | 0.03-0.05 | 0.06-0.08 | |||||
| bismuth % | 0.5 | ||||||
| mercury % | 0.04 | 0.08-0.1 | |||||
| antimony % | 0.7 | 1.5 | |||||
| Precious metal minerals | |||||||
| gold | vein gold (g/t) | 1-2 | 3-5 | ||||
| alluvial gold (g/m3) | 0.1-0.3 | 0.3-0.6 | |||||
| silver | g/t | 40-50 | 100-120 | ||||

